JOHNFORD CNC SV-48 / SV-48H CNC Dik İşleme Merkezi Tezgahları Teknik Özellikleri
|
||||||||
ITEM \ CNC Tezgah MODEL
|
SV-48
|
SV-48H
|
||||||
Table working surface (mm) | 1300 x 700 (51.2" x 27.6") | |||||||
Longitudinal travel (X) (mm) | 1220 (48") | |||||||
Cross travel (Y) (mm) | 710 (28") | |||||||
Vertical travel (Z) (mm) | 630 (24.8" ) | |||||||
Spindle nose to table (mm) | 100 ~730 (3.94"~28.7" ) | |||||||
Spindle to column (mm) | 740 (29.1" ) | |||||||
Spindle speed & taper (rpm) |
Std. | 60~10000 (BT/CAT-40) |
60~6000 (BT/CAT-50) |
|||||
Opt. |
|
Cartridge 8000/10000 (BT/CAT/BBT-50) |
||||||
Spindle motor (cont. / 30min) (kW) |
Std. | 7.5 / 11 Hi-Lo Gear | 11 / 15 Hi-Lo Gear | |||||
Opt. |
|
Power larger than 11/15 with Hi-Lo Gear | ||||||
X-Y-Z Rapid traverse (m / min) | 24-24-24 | |||||||
Cutting feed (mm / min) | 1~12000 | |||||||
Tool selection | Bi-direction random type, Shortest path | |||||||
No. of tools | Armless 24 | Armless 20 | ||||||
Arm type 24 / 32 (Opt.) | Arm type 24 / 32 (Opt.) | |||||||
Adjacent pockets max. tool dia. (mm) | 75 (3") | 125 (5") | ||||||
Max. tool diameter (mm) | 100 (4") | 250 (9.8") | ||||||
Max. tool length (mm) | 320 (12.5") | 400 (15.7") | ||||||
Max. tool weight (kg) | 10 (22 lb) | 15 (33 lb) | ||||||
Table load capacity (kg) | 1500 (3300 lb) | |||||||
Machine weight (kg) | 9500 (20900 lb) | 10000 (22000 lb) | ||||||
Machine dimensions (L x W x H) (mm) | 3200 x 3900 x 3090 (126" x 154" x 122" ) | |||||||
Cutting capacity(S45C) | Milling (cc/min) | 180 | 270 | |||||
Drilling (mm) | Ø40 | Ø52 | ||||||
Tapping | M30 x P3.5 | M42 x P4.5 |
|
STANDART CNC TEZGAH AKSESUARLARI
|
OPSİYONEL CNC TEZGAH AKSESUARLARI
|
|
|
CNC TEZGAH SATINALMA TALEP FORMU!
Hiç yorum yok:
Yorum Gönder