Model
|
TR-45 Series | |||
45S | 45E | 45L | ||
TRAVEL | ||||
X-Travel | mm | 300 | 450 | 510 |
Y-Travel | mm | 300 | ||
Z-Travel | mm | 300 | ||
Table to Spindle Nose | mm | 175~475 | ||
TABLE | ||||
Table Size | mm | 280x350 | 500x320 | 600x320 |
Max. Table | kgs | 200 | ||
T-Slot | mm | 14x100x3 | ||
SPINDLE | ||||
Speed | rpm | 10000 | ||
Max. Tapping Speed | rpm | 4000 | ||
Taper | mm | 7/24 NO:30 | ||
Transmission | mm | Direct drive | ||
FEED RATE | ||||
Rapid Speed G00) | M/min | 48/48/60 | ||
Cutting feedrate (G01) | mm/min | 10000 | ||
MAGAZINE | ||||
Tool Shank | . | BT# 30 | ||
Change Method | . | Armless | ||
Capacity | . | 12 | ||
Max. Length | mm | 150 | 200 | |
Max. Dia. | kgs | 100 | ||
Max. Tool Weight | sec | 2.5 | ||
Time (T to T) | sec | 1.4 | ||
Time (C to C) | sec | 1.8 | ||
MOTOR | ||||
X-Axis | kw | 0.5(Mitsubishi) / 0.5(Fanuc) | 1.0(Mitsubishi) / 1.2(Fanuc) | |
Y-Axis | kw | 1.0(Mitsubishi) / 1.2(Fanuc) | 1.5(Mitsubishi) / 1.2(Fanuc) | |
Z-Axis | kw | 2.2(Mitsubishi) / 3.0(Fanuc) | 2.2(Mitsubishi) / 3.0(Fanuc) | |
Spindle | kw | 3.7/2.2 | ||
MACHINE SPECIFICATIONS | ||||
W x D x H | cm | 100x229x233 | 120x229x233 | 140x229x233 |
Net Weight |
kgs
|
2100 | 2380 | 2500 |
......................................................................................................................................... | ![]() |
NC Specifications |
Mitsubishi | Fanuc | |||||
E -68 | 70M-VB | 70M-VA | M720-VS | 0i-MATE-D | 0i-MD | |
CPU | 64 bit | 32 bit | ||||
Max. Controlled Axis | 4 | 9 | 11 | 12 | 4 | 5 |
Max. Simultaneous Axis | 4 | 4 | 4 | 4 | 4 | 4 |
Program Storage Length | 600 M (240K) | 1280 M (512K) | 1280 M (512K) | |||
Macro Variables Common | 400 | 700 | 700 | 700 | 400 | 600 |
Tool Offset Sets | 200 | 400 | 400 | 400 | 400 | 400 |
Conversational Programming | × | 0 | 0 | 0 | 0 | |
Display | 8.4" TFT LCD | 10.4" TFT LCD | 8.4" TFT LCD | |||
Mulit-Language Display | 0 | 0 | ||||
Servo Motor with ABS. Encoder | 0 | 0 | ||||
Memory Card | 0 | 0 | ||||
Ethernet | × | 0 | 0 | |||
High Speed and High Accuracy machining code | G08 | G05.1 Q1 | G05 P10000 | SSS | G05.1 Q1 | |
RS-232 interfase | 0 | 0 | ||||
Program route simulation | × | 0 | 3D | 0 |
○ Standard × None OP Option |
TRIDENT TR-45 Serisi CNC HIZLI DELİK DELME-KILAVUZ ÇEKME
Standart Tezgah Özellikleri
Spindle air blow device
Work light (PL light)
Tool coolant system
Leveling bolts and pads
Screw-type chip removing device
Automatic lubrication system
Tool kit and tools
Dual-color LED alarm light
TFT LCD monitor
Opsiyonel Aksesuarlar
12,000 RPM spindle
15,000 RPM spindle
24,000 RPM spindle
Increased motor power
Extra low inertia spindle motor
High pressure coolant through spindle (20bar)
Automatic tool length measurement with breaking detection
Automatic door
Transformer; regulator
Workpiece air blow system
4th axis
5th axis
Hiç yorum yok:
Yorum Gönder