JOHNFORD JET-32 CNC Vertical Machining Center LINEER
|
||
| ITEM \ MODEL | JOHNFORD Lineer Kızaklı CNC Dik İşleme Merkezi Takım Tezgahı JET-32 Model | |
| Table working surface (mm) | 1000 x 500 (39.4" x 19.7") | |
| Longitudinal travel (X) (mm) | 820 (32.3") | |
| Cross travel (Y) (mm) | 500 (19.7") | |
| Vertical travel (Z) (mm) | 610 (24") | |
| Spindle nose to table (mm) | 150 ~760 (5.9"~29.9") | |
| Spindle to column (mm) | 550 (21.7") | |
| Spindle taper | BT-40 / CAT-40 / BBT-40, HSK A63 (Opt.) | |
| Spindle speed (rpm) | 60~8000 | |
| Spindle motor (kW) | 5.5 / 7.5 P motor (Std.) | |
| 5.5 / 7.5 Hi-Lo Gear (Opt.) | ||
| X-Y-Z Rapid traverse (m / min) | 40 / 40 / 20 | |
| Cutting feed (mm / min) | 1~12000 | |
| Tool selection | Bi-direction random type, Shortest path | |
| No. of tools | Armless 24 | |
| Arm type24 / 32 (Opt.) | ||
| Adjacent pockets max. tool dia. (mm) | 75 (3") | |
| Max. tool diameter (mm) | 100 (4") | |
| Max. tool length (mm) | 300 (12") | |
| Max. tool weight (kg) | 10 (22 lb) | |
| Table load capacity (kg) | 400 (880 lb) | |
| Machine weight (kg) | 5000 (11000 lb) | |
| Machine dimensions (LxWxH) (mm) | 2600 x 2200 x 2760 (102.4" x 86.6 " x 108.7") | |
| X-Y-Z Ball screw dia. | Ø40, Ø40, Ø40 | |
| Cutting capacity (S45C) | milling (cc / min) | 120 |
| drilling (mm) | Ø 30 | |
| tapping | M30 x P3.5 | |
29 Ekim 2014 Çarşamba
JOHNFORD JET-32 Lineer Kızaklı CNC Dik İşleme Merkezi Takım Tezgahı
Kaydol:
Kayıt Yorumları (Atom)


Hiç yorum yok:
Yorum Gönder