![]() |
Machine Specifications
|
Model
|
TRIDENT TR-51 Series -51E | |
| TRAVEL | ||
| X-Travel | mm | 510 |
| Y-Travel | mm | 400 |
| Z-Travel | mm | 400 |
| Table to Spindle Nose | mm | 150~550 |
| TABLE | ||
| Table Size | mm | 600x420 |
| Max. Table | kgs | 250 |
| T-Slot | mm | 14x100x4 |
| SPINDLE | ||
| Speed | rpm | 8000 |
| Max. Tapping Speed | rpm | 3000 |
| Taper | mm | 7/24 NO:40 |
| Transmission | mm | Belt |
| FEED RATE | ||
| Rapid Speed G00) | M/min | 48/48/48 |
| Cutting feedrate (G01) | mm/min | 10000 |
| MAGAZINE | ||
| Tool Shank | BT# 40 | |
| Change Method | Armless | |
| Capacity | 12 | |
| Max. Length | mm | 250 |
| Max. Dia. | kgs | 100 |
| Max. Tool Weight | sec | 3 |
| Time (T to T) | sec | 1.8 |
| Time (C to C) | sec | 2.7 |
| MOTOR | ||
| X-Axis | kw | 1.5(Mitsubishi) / 1.2(Fanuc) |
| Y-Axis | kw | 1.5(Mitsubishi) / 1.2(Fanuc) |
| Z-Axis | kw | 3.0(Mitsubishi) / 3.0(Fanuc) |
| Spindle | kw | 5.5/3.7 |
| MACHINE SPECIFICATIONS | ||
| W x D x H | cm | 165x252x280 |
| Net Weight |
kgs
|
3100 |
NC Specifications
|
| Mitsubishi | |
| E -68 | |
| CPU | 64 bit |
| Max. Controlled Axis | 4 |
| Max. Simultaneous Axis | 4 |
| Program Storage Length | 600 M (240K) |
| Macro Variables Common | 400 |
| Tool Offset Sets | 200 |
| Conversational Programming | × |
| Display | 8.4" TFT LCD |
| Mulit-Language Display | 0 |
| Servo Motor with ABS. Encoder | 0 |
| Memory Card | 0 |
| Ethernet | × |
| High Speed and High Accuracy machining code | G08 |
| RS-232 interfase | 0 |
| Program route simulation | × |
| ○ Standard × None OP Option |
TRIDENT TR-51E Standard Machine Features
Spindle air blow device
Work light (PL light)
Tool coolant system
Leveling bolts and pads
Screw-type chip removing device
Automatic lubrication system
Tool kit and tools
Dual-color LED alarm light
TFT LCD monitor
Standard spindle speed
BT#30 60~10,000 min-1
BT#40 60~8,000 min-1
Optional spindle speed
BT#30 12,000 ; 15,000 ; 24,000 min--1
BT#40 10,000 ; 12,000 ; 15,000 min-1
Rigid tapping 4,000 min-1
Spindle nose taper BT-30, BT-40
3 axes rapid traverse
BT#30 X, Y:48 M/min, Z:60 M/min
BT#40 X, Y, Z:48 M/min
Fully enclosed heat isolated electric cabinet
High speed arm type ATC system T.-T:1.4 sec (BT-30)
Directly coupled spindle drive system


Hiç yorum yok:
Yorum Gönder