| PROKING LC Serisi CNC Heavy Duty Torna Tezgahları | LC-35 | LC-40 | LC-45 | LC-50 |
| Swing over bed | 880mm | 1,010mm | 1,135mm | 1,275mm |
| Swing over cross slide | 510mm | 630mm | 760mm | 900mm |
| Distance between centers | 1,500mm~12,000mm in 40" increments | |||
| Spindle nose | A2-11~A2-32 | |||
| Spindle bore | 6"~22" | |||
| Spindle motor | Standard-30HP ; Option-40HP,50HP | |||
| Controller | FANUC / FAGOR / SIEMENS |
| ITEM | UNIT | LC-35 | LC-40 | LC-45 | LC-50 |
| CAPACITY | |||||
| Centre height | mm (in.) | 445 (17.51) | 510 (20.07) | 575 (22.63) | 645 (25.39) |
| Swing over bed | mm (in.) | 880 (34.64) | 1010 (39.76) | 1135 (44.68) | 1275 (50.19) |
| Swing over cross slide | mm (in.) | 510 (20.07) | 630 (24.80) | 760 (29.92) | 900 (35.43) |
| Distance between centres | mm (in.) | 1500 (59.05), 2000 (78.74), 3000 (118.11), 4000 (157.48), 5000 (196.85), 6000 (236.22), 7000 (275.59), 8000 (314.96), 9000 (354.33), 10000 (393.70), 11000 (433.07), 12000 (472.44) |
|||
| BED | |||||
| Width | mm (in.) | 560 (22.04) | |||
| CARRIAGE | |||||
| Width of cross slide | mm (in.) | 350 (17.77) | |||
| TURRET | |||||
| Standard tool post | Auto 4-way / Polygon Disc / VDI disc | ||||
| No. of tool stations | H4;H6 / V12 / V8;V12 | ||||
| Turning Tool Size | mm (in.) | 32 x 32 (1.25) | |||
| Boring Tool Size(max.) | mm (in.) | 63 (2.5) | |||
| TRAVEL | |||||
| Cross slide(X axis) travel | mm (in.) | 630 (24.8) | |||
| Longitudinal(Z axis) travel | mm (in.) | 1500 (59.05), 2000 (78.74), 3000 (118.11), 4000 (157.48), 5000 (196.85), 6000 (236.22), 7000 (275.59), 8000 (314.96), 9000 (354.33), 10000 (393.70), 11000 (433.07), 12000 (472.44) |
|||
| Cutting feed rate | mm(in.)/rev | X axis : 0.001~250(0.00004~9.84) ; Z axis : 0.001~400(0.00004~15.75) | |||
| Rapid travel | M.(Ft.)/min | X axis : 6(19.68) ; Z axis : 6(19.68) | |||
| Ballscrew diameter | mm (in.) | X axis : 50(1.96) ; Z axis : 80(3.14) | |||
| TAILSTOCK | |||||
| Quill type | Built-in type, Rotating tailstock quill | ||||
| Quill diameter | mm (in.) | 235(9.25) | |||
| Quill travel | mm (in.) | 200(7.87) | |||
| Internal taper of quill | MT#6 | ||||
| MOTOR | |||||
| Headstock oil refrigerator | 18,000BTU(4,500Kcal) | ||||
| Main spindle | KW(HP) | 30/37(40/50)-STD. ; 37.5/45(50/60)-OPT. | |||
| Axis servo | KW(HP) | X axis : 7(9.387) ; Z axis : 7(9.387) | |||
| Hydraulic tank | KW(HP) | 3.7(5) | |||
| Coolant pump | KW(HP) | 1.05(1.4) | |||
| Controller | FANUC 0i-TF series-STD ; FANUC 31i-B series / Other required-OPT. | ||||
(1) X and Z axes actual cutting diameter will change when equipped with different turrets.
(2) Specifications are subject to change without notice for improvement
| PROKING SS Serisi 45° Dereceli Eğimli SLANT BED Tornalama Tezgahları | SS-31 | SS-35 |
| Swing over bed | 750mm | 850mm |
| Swing over cross slide | 670mm | 770mm |
| Distance between centers | 700mm
to 1700mm in 20" increments 2200mm to 5200mm in 40" increments |
|
| Spindle nose | A2-11~A2-28 | |
| Spindle bore | 6"~18" | |
| Spindle motor | Standard-30HP ; Option-40HP | |
| Controller | FANUC / FAGOR / SIEMENS |
| ITEM | UNIT | SS-31 | SS-35 | ||
| CAPACITY | |||||
| Centre height | mm (in.) | 505 (19.88) | 555 (21.85) | ||
| Swing over bed | mm (in.) | 750 (29.52) | 850 (33.46) | ||
| Swing over cross slide | mm (in.) | 670 (26.37) | 770 (30.31) | ||
| Distance between centres | mm (in.) | 700 (27), 1200 (47), 1700 (67), 2200 (86) 3200 (126), 4200 (166), 5200 (206) |
|||
| BED | |||||
| Width / Slant angle | mm (in.) / deg | 1145 (45.07) / 45° | |||
| CARRIAGE | |||||
| Width of cross slide | mm (in.) | 500 (19.68) | |||
| TURRET | |||||
| Standard tool post | Polygon Disc / VDI disc | ||||
| No. of tool stations | V12 / V8;V12 | ||||
| Turning Tool Size | mm (in.) | 32 x 32 (1.25) | |||
| Boring Tool Size(max.) | mm (in.) | 63 (2.5) | |||
| TRAVEL | |||||
| Cross slide(X axis) travel | mm (in.) | 420 (16.53) | |||
| Longitudinal(Z axis) travel | mm (in.) | 700 (27), 1200 (47), 1700 (67), 2200 (86) 3200 (126), 4200 (166), 5200 (206) |
|||
| Cutting feed rate | mm(in.)/rev | X axis : 0.001~250(0.00004~9.84) ; Z axis : 0.001~400(0.00004~15.75) | |||
| Rapid travel | M.(Ft.)/min | X axis : 6(19.68) ; Z axis : 6(19.68) | |||
| Ballscrew diameter | mm (in.) | X axis : 50(1.96) ; Z axis : 80(3.14) | |||
| TAILSTOCK | |||||
| Quill type | Built-in type, Rotating tailstock quill | ||||
| Quill diameter | mm (in.) | 160(6.29) | |||
| Quill travel | mm (in.) | 200(7.87) | |||
| Internal taper of quill | MT#5 | ||||
| MOTOR | |||||
| Headstock oil refrigerator | 18,000BTU(4,500Kcal) | ||||
| Main spindle | KW(HP) | 30/37(40/50)-STD. ; 37.5/45(50/60)-OPT. | |||
| Axis servo | KW(HP) | X axis : 7(9.387) ; Z axis : 7(9.387) | |||
| Hydraulic tank | KW(HP) | 3.7(5) | |||
| Coolant pump | KW(HP) | 1.05(1.4) | |||
| Controller | FANUC 0i-TF series-STD ; FANUC 31i-B series / Other required-OPT. | ||||
(1) X and Z axes actual cutting diameter will change when equipped with different turrets.
(2) Specifications are subject to change without notice for improvement
| PROKING PA Serisi 2 Shear Bed Way Tornalama Tezgahları | PA-35 | PA-40 | PA-45 | PA-50 |
| Swing over bed | 880mm | 1,010mm | 1,135mm | 1,275mm |
| Swing over cross slide | 615mm | 745mm | 875mm | 1,015mm |
| Swing over gap | 1,340mm | 1,470mm | 1,600mm | 1,740mm |
| Distance between centers | 1,500mm~12,000mm in 40" increments | |||
| Spindle nose | A2-11~A2-32 | |||
| Spindle bore | 6"~14" | 6"~14" | 6"~18" | 6"~22" |
| Spindle motor | Standard-20HP ; Option-25HP,30HP,40HP,50HP |
| ITEM | UNIT | PA-35 | PA-40 | PA-45 | PA-50 |
| CAPACITY | |||||
| Centre height | mm (in.) | 445 (17.51) | 510 (20.07) | 575 (22.63) | 645 (25.39) |
| Swing over bed | mm (in.) | 880 (34.64) | 1010 (39.76) | 1135 (44.68) | 1275 (50.19) |
| Swing over cross slide | mm (in.) | 615 (24.21) | 745 (29.33) | 875 (34.44) | 1015 (39.96) |
| Swing over gap | mm (in.) | 1340 (52.75) | 1470 (57.87) | 1600 (62.99) | 1740 (68.50) |
| Gap width from headstock(opt.) | mm (in.) | 600 (23.62) | |||
| Distance between centres | mm (in.) | 1500 (59.05), 2000 (78.74), 3000 (118.11), 4000 (157.48), 5000 (196.85), 6000 (236.22), 7000 (275.59), 8000 (314.96), 9000 (354.33), 10000 (393.70), 11000 (433.07), 12000 (472.44) |
|||
| BED | |||||
| Width (W/O auxiliary guide) | mm (in.) | 560 (22.04) | |||
| Width (W auxiliary guide) | mm (in.) | 660 (25.98) | |||
| CARRIAGE | |||||
| Cross slide travel | mm (in.) | 670 (26.37) | |||
| Compound tool post travel | mm (in.) | 450 (17.71) | |||
| 4-way tool post width | mm (in.) | 205 (8.07) | |||
| THREAD FEED RANGE | |||||
| Longitudinal feed | mm/rev (in.rev) | 0.045~2.55 (0.0018~0.1) | |||
| Cross feed | mm/rev (in.rev) | 0.023~1.28 (0.0009~0.05) | |||
| Longitudinal rapid feed | mm/rev (in.rev) | 2000 (78.74) | |||
| Cross rapid feed | mm/min (in/min) | 1270 (50.00) | |||
| Metric thread | mm (kinds) | 1~56 (60) | |||
| Inch thread | TPI (kinds) | 1/2~28 (60) | |||
| Module thread | MOD (kinds) | 0.25~14 (60) | |||
| Diamteral pitch thread | DP (kinds) | 2~112 (60) | |||
| Pitch of leadscrew | mm (TPI) | 12 (2) | |||
| TAILSTOCK | |||||
| Quill diameter | mm (in.) | 115 (4.52) | |||
| Quill travel | mm (in.) | 200 (7.87) | |||
| Inner taper of quill | MT#6 | ||||
| Bearing surface on the bed ways | mm (in.) | 500 (19.68) | |||
| MOTOR | |||||
| Main spindle motor | KW (HP) | 14(20)-STD. 18(25) / 22(30) / 29(40) / 37(50)-OPT |
|||
| Coolant pump motor | KW (HP) | 0.1 (0.125) | |||
(1) X and Z axes actual cutting diameter will change when equipped with different turrets.
(2) Specifications are subject to change without notice for improvement
Hiç yorum yok:
Yorum Gönder